Global AI Capital Is Coming
Indian AI startups raised $1,067 million across 157 deals in the first half of 2026, up 33% from the same period in 2025, with capital shifting toward frontier technology including sovereign models, compute infrastructure and enterprise AI platforms. The implication for Indian founders is significant: global investors are no longer treating India as a secondary market for AI capital. They are writing lead cheques at seed, Series A and Series B from dedicated India mandates. Funds like B Capital, Accel, Bessemer Venture Partners, Khosla Ventures and Prosus are all actively deploying into Indian AI from named India GPs in 2026.
This database covers the global AI VC funds actively backing Indian startups in 2026, funds with confirmed India investments, India GPs or India-specific mandates. Each entry includes the fund's AI thesis, cheque size at entry, stage focus, notable Indian portfolio companies and a specific approach strategy for Indian founders. It covers funds from the US, Singapore, Southeast Asia and the Middle East that have all deployed capital into Indian AI companies in the past 18 months.
Before you begin outreach to any global AI fund, having a clean, investor-ready profile matters. International investors run higher due diligence bars than domestic ones and often make initial decisions based on how organized and credible a founder's pitch materials appear. Create your startup profile on Backrr to consolidate your pitch, traction metrics and team credentials before approaching any of the funds in this database.
Quick Summary:
This database covers active global AI VC funds investing in Indian pre-seed, seed and Series A startups as of July 2026. Each entry includes cheque size range, AI sector focus, stage eligibility and a specific approach strategy. Funds listed have all made confirmed investments in Indian AI companies within the past 18 months or have a named India GP actively covering the market.
Here is the verified database of global AI VC funds with India mandates.
| # | Fund | Cheque Size | Stage | Country | India Contact | How to Approach |
|---|---|---|---|---|---|---|
| 1. | B Capital | $2M- $30M | Seed to Series B | USA / Singapore | Karan Mohla | Connect on LinkedIn with enterprise AI traction upfront |
| 2. | Accel India | $500K- $10M | Seed to Series A | India / USA | Mahendran Balachandran | Apply at apply.accel.com |
| 3. | Peak XV Partners | $1M- $15M | Seed to Series B | India / Singapore | Hemant Mohapatra | Apply at peakxv.com; $1.3B fresh fund 2026 |
| 4. | Bessemer Venture Partners | $3M- $20M | Seed to Series B | USA / India | Vishal Gupta | Cold email with ARR and retention metrics |
| 5. | Khosla Ventures | $500K- $10M | Pre-seed to Series A | USA | Vinod Khosla | Apply at khoslaventures.com |
| 6. | Prosus Ventures | $2M- $20M | Seed to Series B | Netherlands / India | Larry Illg | Approach through Atoms X cohort with Accel |
| 7. | South Park Commons | $400K SAFE | Pre-idea to Pre-seed | USA / India | Prateek Mehta | Apply at southparkcommons.com; Bangalore office |
| 8. | Z47 (formerly Matrix Partners India) | $1M- $10M | Seed to Series A | India | Rajinder Balaraman | Tag on LinkedIn with AI thesis |
| 9. | General Catalyst | $2M- $15M | Seed to Series B | USA / India | Pranav Singhvi | Connect on LinkedIn; $5B India commitment 2026 |
| 10. | Lightspeed India | $1M- $10M | Seed to Series A | India / USA | Hemant Mohapatra | Apply at lightspeedvp.com |
| 11. | Alpha Wave Global | $3M- $20M | Series A to Series C | UAE / USA | Raphael Afaedor | Show strong YoY growth before outreach |
| 12. | BEENEXT | $200K- $2M | Pre-seed to Seed | Singapore / India | Teruhide Sato | Apply via beenext.com |
| 13. | Antler India | $180K- $500K | Pre-idea to Pre-seed | India / Global | Raajiv Ranjan | Apply at antler.co/location/india |
| 14. | Rocketship.vc | $500K- $3M | Pre-seed to Seed | USA / India | Anup Jain | Connect on LinkedIn; apply via rocketship.vc |
| 15. | Kalaari Capital | $500K- $5M | Seed to Series A | India | Vani Kola | Apply via kalaari.com |
| 16. | 3one4 Capital | $500K- $5M | Pre-seed to Series A | India | Pranav Pai | Apply via 3one4.com |
| 17. | Blume Ventures | $500K- $3M | Pre-seed to Series A | India | Sajith Pai | Apply via blume.vc |
| 18. | Chiratae Ventures | $1M- $8M | Seed to Series A | India | Sudhir Sethi | Apply via chiratae.com |
| 19. | Stellaris Venture Partners | $1M- $10M | Seed to Series A | India | Ritesh Banglani | Apply via stellarisvp.com |
| 20. | Shastra VC | $500K- $3M | Seed to Pre-Series A | India | Vasant Rao | Apply via shastravc.com |
| 21. | Y Combinator | $500K | Pre-seed to Seed | USA | Garry Tan | Apply at ycombinator.com twice yearly |
| 22. | Better Capital | ₹25L- ₹2 Cr | Pre-seed | India | Vaibhav Domkundwar | DM on LinkedIn or Twitter; fastest response |
| 23. | AJVC | ₹25L-₹75L | Pre-seed to Angel | India | Ajay Vij | Apply via ajvc.in |
| 24. | Eximius Ventures | $250K- $2M | Pre-seed to Seed | India / Singapore | Anirudh Singh | Apply via eximiusvc.com |
| 25. | Arkam Ventures | $500K- $3M | Seed to Series A | India | Rahul Chandra | Apply via arkamventures.com |
| 26. | Nexus Venture Partners | $500K- $5M | Seed to Series A | India / USA | Jishnu Bhattacharjee | Apply via nexusvp.com |
| 27. | 100X.VC | ₹25L SAFE | Pre-seed | India | Ninad Karpe | Apply via 100x.vc; rolling applications |
| 28. | Capital A | ₹1 Cr- ₹8 Cr | Seed to Pre-Series A | India | Ankit Kedia | Apply via capital-a.in; responds to LinkedIn cold messages |
| 29. | YourNest Venture Capital | ₹50L- ₹5 Cr | Pre-seed to Seed | India | Sunil Goyal | Apply via yournest.vc |
| 30. | Speciale Invest | $250K- $2M | Pre-seed to Seed | India | Vishesh Rajaram | Apply via specialeinvest.com |
| 31. | SOSV | $250K- $2M | Pre-seed to Seed | USA / Global | William Bao Bean | Apply via hax.co (hardware) or indiebio.co (biotech) |
| 32. | Info Edge Ventures | ₹5 Cr- ₹50 Cr | Seed to Series B | India | Kitty Agarwal | Apply via infoedge.in/ventures |
| 33. | Salesforce Ventures | $1M- $10M | Seed to Series B | USA / India | Neeraj Agrawal | Cold outreach; strongest for enterprise AI with Salesforce integration |
| 34. | Endiya Partners | $500K- $3M | Pre-seed to Series A | India | Sateesh Andra | Apply via endiya.com |
| 35. | Kae Capital | $500K- $3M | Pre-seed to Series A | India | Sasha Mirchandani | Apply via kaecapital.com |
Build the Global Pipeline Early
The global AI capital cycle in 2026 is moving faster than most Indian founders realize. Funds like B Capital, Accel, Bessemer and Khosla are all actively deploying into Indian AI from dedicated India mandates, and the window to get into a fund's portfolio before it closes is often shorter than founders expect. This database of global AI VC funds for Indian startups is a starting point, not an endpoint. Pair it with research into each fund's most recent Indian investments, the specific GP covering the India mandate and the fund's current portfolio concentration before you send the first email. For additional fundraising intelligence, explore our guides on global accelerators for Indian founders, active Singapore angel investors, global family offices for Indian startups and Dubai VCs and accelerators.
The founders who close global rounds are not the ones with the best pitch decks. They are the ones who approached the right fund, at the right stage, with a pitch that spoke directly to that fund's AI thesis. Create your Backrr profile to keep your fundraising pipeline organized as you begin global outreach. The capital is there. The question is whether your pitch is ready for it.


